Specifications
| Length | 30.0 |
| Beam | 7.1 |
| Draft | 2.8 |
| Water capacity | 7000 |
| Fuel capacity | 3700 |
| Berths | 10+2 + crew |
| Cabins (txt) | 5/10+2 + crew |
| Showers / Toilets | 5 + crew |
| Price from | 10900 |
| Price to | 13500 |
| Brochure | Download |
Price list / Week
| 28.04 - 26.05 29.09 - 27.10 |
26.05 - 30.06 01.09 - 29.09 |
30.06 - 01.09 |
| 10500 | 11800 | 13500 |
















