Specifications
| Length | 21.0 |
| Beam | 5.8 |
| Draft | 2.2 |
| Speed (n/m) | 12 |
| Water capacity | 10000 |
| Fuel capacity | 2000 |
| Berths | 10+2 / crew |
| Cabins (txt) | 5/10+2 + crew |
| Showers / Toilets | 5 + crew |
| Price from | 6700 |
| Price to | 10400 |
| Brochure | Download |
Price list / Week
| 28.04 - 26.05 22.09 - 27.10 |
26.05 - 16.06 25.08 - 22.09 |
16.06 - 14.07 |
14.07 - 25.08 |
| 6700 | 8300 | 9100 | 9900 |


















