Specifications
| Length | 41.0 |
| Speed (n/m) | 12 |
| Water capacity | 80000 |
| Fuel capacity | 10000 |
| Berths | 34 + crew |
| Cabins (txt) | 16/34 + crew |
| Showers / Toilets | 34 + crew |
| Price from | 22800 |
| Price to | 28700 |
| Brochure | Download |
Price list / Week
| 07.04 - 09.06 08.09 - 20.10 |
07.07 - 01.09 |
09.06 - 07.07 01.09 - 08.09 |
| 25000 | 31000 | 28000 |




















