Specifications
| Length | 34.5 |
| Beam | 7.0 |
| Draft | 3.3 |
| Water capacity | 30000 |
| Fuel capacity | 6000 |
| Berths | 36 + crew |
| Cabins (txt) | 18/36 + crew |
| Showers / Toilets | 18 + crew |
| Price from | 21900 |
| Price to | 26900 |
| Brochure | Download |
Price list / Week
| 07.04 - 09.06 08.09 - 20.10 |
07.07 - 01.09 |
09.06 - 07.07 01.09 - 08.09 |
| 21900 | 26900 | 24500 |






















