Specifications
| Length | 28.0 |
| Beam | 6.4 |
| Draft | 2.7 |
| Speed (n/m) | 10 |
| Water capacity | 5000 |
| Fuel capacity | 2000 |
| Berths | 14+2 + crew |
| Cabins (txt) | 7/14+2 + crew |
| Showers / Toilets | 7 + crew |
| Price from | 7900 |
| Price to | 12500 |
| Brochure | Download |
Price list / Week
| 28.04 - 26.05 29.09 - 27.10 |
26.05 - 30.06 01.09 - 29.09 |
30.06 - 01.09 |
| 10000 | 12000 | 14500 |




















