Specifications
| Length | 24.0 |
| Beam | 6.7 |
| Draft | 2.6 |
| Water capacity | 3500 |
| Fuel capacity | 4500 |
| Berths | 12 + crew |
| Cabins (txt) | 6/12 + crew |
| Showers / Toilets | 6 + crew |
| Price from | 7580 |
| Price to | 12500 |
| Brochure | Download |
Price list / Week
| 12.05 - 09.06 08.09 - 06.10 |
09.06 - 07.07 18.08 - 08.09 |
07.07 - 18.08 |
06.10 - 27.10 |
| 9680 | 10890 | 12000 | 8000 |



















