Specifications
| Length | 25.3 |
| Beam | 6.5 |
| Speed (n/m) | 9 |
| Water capacity | 9000 |
| Fuel capacity | 3000 |
| Berths | 10+2 + crew |
| Cabins (txt) | 5/10+2 + crew |
| Showers / Toilets | 5 + crew |
| Price from | 5500 |
| Price to | 11000 |
| Brochure | Download |
Price list / Week
| 05.05 - 09.06 29.09 - 27.10 |
09.06 - 07.07 01.09 - 29.09 |
07.07 - 01.09 |
| 7000 | 8000 | 9450 |






























