Specifications
| Year of Build | 2006 |
| Length | 9.45 |
| Beam | 3.29 |
| Draft | 1.85 |
| Engine type | Volvo |
| Engine (kW) | 19 HP |
| Speed (n/m) | 6 |
| Water capacity | 150 |
| Fuel capacity | 90 |
| Electr. power | 12-220 |
| Dinghy | ![]() |
| Outboard | EXTRA |
| Berths | 4+2 |
| Cabins | 2 |
| Salon beds | 2 |
| St. Wheel | ![]() |
| Anchor winch | ![]() |
| Fulr. Genoa | ![]() |
| Main | ROLL |
| Electr. frige | ![]() |
| Hot water | ![]() |
| Deck shower | ![]() |
| Bathrooms | 1 |
| Electr. charger | ![]() |
| Cockpit table | ![]() |
| Auto pilot | ![]() |
| Stereo | cd |
| VHF | ![]() |
| Bilge pump | el./manual |
| Depth sounder | ![]() |
| Sun shade | bimini/sprayhood |
| Nautical charts | ![]() |
| Nautical guide | ![]() |
| GPS | ![]() |
| Broscure | Download |
Price list / Week
| Depozit | 01.01 - 12.05 29.09 - 31.12 |
12.05 - 02.06 15.09 - 29.09 |
02.06 - 07.07 01.09 - 15.09 |
07.07 - 28.07 18.08 - 01.09 |
28.07 - 18.08 |
| 1000 | 920 | 1190 | 1500 | 1850 | 1900 |















