Specifications
| Year of Build | 2002 |
| Length | 12.71 |
| Beam | 3.95 |
| Draft | 1.7 |
| Engine type | Volvo |
| Engine (kW) | 41 |
| Speed (n/m) | 7 |
| Water capacity | 550 |
| Fuel capacity | 150 |
| Electr. power | 12-221 |
| Dinghy | ![]() |
| Outboard | EXTRA |
| Berths | 8+2 |
| Cabins | 4 |
| Salon beds | 2 |
| St. Wheel | ![]() |
| Anchor winch | ![]() |
| Fulr. Genoa | ![]() |
| Main | ROLL |
| Electr. frige | ![]() |
| Hot water | ![]() |
| Deck shower | ![]() |
| Bathrooms | 2 |
| Electr. charger | ![]() |
| Cockpit table | ![]() |
| Auto pilot | ![]() |
| Stereo | CD |
| VHF | ![]() |
| Bilge pump | el./manual |
| Depth sounder | ![]() |
| Sun shade | bimini / sprayhood |
| Nautical charts | ![]() |
| Nautical guide | ![]() |
| GPS | ![]() |
| Broscure | Download |
Price list / Week
| Depozit | 01.01 - 12.05 29.09 - 31.12 |
12.05 - 02.06 15.09 - 29.09 |
02.06 - 07.07 01.09 - 15.09 |
07.07 - 28.07 18.08 - 01.09 |
28.07 - 18.08 |
| 1600 | 1600 | 1800 | 2300 | 2800 | 3000 |





















