Specifications
| Length | 27.0 |
| Beam | 7.5 |
| Draft | 2.6 |
| Speed (n/m) | 9 |
| Water capacity | 9000 |
| Fuel capacity | 9000 |
| Berths | 12 + crew |
| Cabins (txt) | 6/12 + crew |
| Showers / Toilets | 6 + crew |
| Price from | 14500 |
| Price to | 18200 |
| Brochure | Download |
| Proskete (pdf) | Download |
Price list / Week
| 28.04 - 16.06 22.09 - 27.10 |
16.06 - 14.07 01.09 - 22.09 |
14.07 - 01.09 |
| 14900 | 16900 | 18900 |



















